phend
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| phend [2024/01/30 10:06] – ["Looking for Notre-Dame" An immersive sound fiction] katz | phend [2025/01/18 09:52] (current) – ["Vaulted Harmonies" A virtual concert] katz | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ===== ANR PHEND : The Past Has Ears at Notre Dame (2020-2024) ===== | + | ===== ANR PHEND : The Past Has Ears at Notre Dame (2020-2025) ===== |
| {{ : | {{ : | ||
| Line 50: | Line 50: | ||
| Looking for Notre-Dame is a 3D sound experience that plunges us into the mind of the young Victor Hugo as he begins his research for his future “cathedral novel”, Notre Dame de Paris. The year is 1828. Hugo is 26 years old. Notre-Dame was then a church in a dilapidated state. It would only be renovated by Viollet-le-Duc and Jean-Baptiste Lassus in 1843. Notre-Dame was dying, and Hugo wanted to resurrect it as it had been in the Middle Ages. The legendary author plunges us into an investigation / experiment on the sound of Notre-Dame, allowing us to explore its acoustics and soundscapes over the centuries. | Looking for Notre-Dame is a 3D sound experience that plunges us into the mind of the young Victor Hugo as he begins his research for his future “cathedral novel”, Notre Dame de Paris. The year is 1828. Hugo is 26 years old. Notre-Dame was then a church in a dilapidated state. It would only be renovated by Viollet-le-Duc and Jean-Baptiste Lassus in 1843. Notre-Dame was dying, and Hugo wanted to resurrect it as it had been in the Middle Ages. The legendary author plunges us into an investigation / experiment on the sound of Notre-Dame, allowing us to explore its acoustics and soundscapes over the centuries. | ||
| - | ==== " | + | ==== " |
| - | Production project | + | Production project |
| " | " | ||
| Line 61: | Line 61: | ||
| /* [[productions: | /* [[productions: | ||
| + | |||
| + | ==== " | ||
| + | |||
| + | Production project [[http:// | ||
| + | |||
| + | The virtual concert presents each musical piece rendered in the acoustic conditions of the period. The acoustic rendering is coupled with a detailed graphical model of the cathedral as well as animated avatars which respond to their individual acoustic recorded tracks. Each piece is introduced with a short narration on the musical, architectural, | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | |||
| + | ---- | ||
| + | |||
| ==== Publications/ | ==== Publications/ | ||
| Line 67: | Line 79: | ||
| Our scientific and editorial publications related to this project can be found on the national document depository : [[https:// | Our scientific and editorial publications related to this project can be found on the national document depository : [[https:// | ||
| + | ---- | ||
| ==== Videos ==== | ==== Videos ==== | ||
| * Presentation of some preliminary results presented at the I3DA conference in 2021 : " | * Presentation of some preliminary results presented at the I3DA conference in 2021 : " | ||
| {{ youtube> | {{ youtube> | ||
| + | ---- | ||
| * Presentation of "La Vierge 2020" production and survey data presented at the I3DA conference in 2021 : "La Vierge 2020 : Reconstructing a virtual concert performance Through Historic Auralisation of Notre-Dame Cathedral" | * Presentation of "La Vierge 2020" production and survey data presented at the I3DA conference in 2021 : "La Vierge 2020 : Reconstructing a virtual concert performance Through Historic Auralisation of Notre-Dame Cathedral" | ||
| {{ youtube> | {{ youtube> | ||
| + | ---- | ||
| * Keynote presentation “Digitally exploring the acoustic history of Notre-Dame cathedral, | * Keynote presentation “Digitally exploring the acoustic history of Notre-Dame cathedral, | ||
| {{ youtube> | {{ youtube> | ||
| ---- | ---- | ||
| + | * Notre-Dame, la part des sciences | Micro-conférence | Les échappées inattendues {{ youtube> | ||
| + | ---- | ||
| + | |||
| + | * Archéologie sonore : quand l’acoustique devient un patrimoine common {{ youtube> | ||
| + | |||
| + | ---- | ||
| + | |||
| + | * « Reconstitutions acoustiques et sonores virtuelles de Notre-Dame », au colloque //Naissance et renaissance d’une cathédrale, | ||
| + | |||
| + | ---- | ||
| + | |||
| + | * We are proud to present the thesis defense of Sarabeth S. Mullins, who completed her thesis under a CNRS grant awarded to GT Acoustics. {{ youtube> | ||
| + | |||
| + | ---- | ||
| ===== Contact ===== | ===== Contact ===== | ||
| If you have any question or comments, please contact < | If you have any question or comments, please contact < | ||
phend.1706605568.txt.gz · Last modified: by katz
